Petunia - Caramel
Petunia Strapless Underwire Bra | Caramel
Who said strapless bras have to be boring? Ours is anything but. Our floral graphic lace is paired with open knit mesh for a gorgeous effect. Now you have a sexier option for strapless—it’s nice to have choices, isn’t it?
- Strapless
- Hook and eye closure in back
- Underwired cups for support
Our iconic Petunia collection was a bestseller from day one. We’ve evolved the styles, improved the tailoring and continue to iterate on this ELSE Lingerie favorite to keep it fresh, while making sure your favorite fits are always around.
Composition: 88% nylon & 12% elastane. Hand wash recommended.
Product code: EC-331B
Underwire Bra Size Guide
A CUP | B CUP | C CUP | D CUP | DD CUP | E CUP | F CUP | G CUP | |||
BAND SIZE US | BAND SIZE EU | Under Bust | Over The Bust | Over The Bust | Over The Bust | Over The Bust | Over The Bust | Over The Bust | Over The Bust | Over The Bust |
30 | 65 | 25"-26" | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" |
32 | 70 | 27"-28" | 28"-29" | 30"-31" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" |
34 | 75 | 29"-30" | 30"-31" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" |
36 | 80 | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" |
38 | 85 | 33"-34" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" | 40"-41" |
Petunia Full Cup Underwire Bra | Caramel
We loved the scalloped edges of our Petunia strapless bra, and thought it would look just as fabulous with straps. And we were right. This underwired bra gives great support and the longline silhouette adds comfort.
- Adjustable straps
- Underwire
- Unlined
Our iconic Petunia collection was a bestseller from day one. We’ve evolved the styles, improved the tailoring and continue to iterate on this ELSE Lingerie favorite to keep it fresh, while making sure your favorite fits are always around.
Composition: 88% Polyamide & 12% elastane. Hand wash recommended.
Product code: EC-428B
Underwire Bra Size Guide
A CUP | B CUP | C CUP | D CUP | DD CUP | E CUP | F CUP | G CUP | |||
BAND SIZE US | BAND SIZE EU | Under Bust | Over The Bust | Over The Bust | Over The Bust | Over The Bust | Over The Bust | Over The Bust | Over The Bust | Over The Bust |
30 | 65 | 25"-26" | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" |
32 | 70 | 27"-28" | 28"-29" | 30"-31" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" |
34 | 75 | 29"-30" | 30"-31" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" |
36 | 80 | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" |
38 | 85 | 33"-34" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" | 40"-41" |
Petunia Bikini Brief | Caramel
Our classic brief with a twist—an elastic waist with a gap detail in front for a bit of graphic intrigue. Our floral graphic lace combined with open-knit mesh flatters and intrigues. Mixed with elastane for just the right level of stretch.
- Mid-rise
- Full seat coverage
- Cutout detail at waistband
Our iconic Petunia collection was a bestseller from day one. We’ve evolved the styles, improved the tailoring and continue to iterate on this ELSE Lingerie favorite to keep it fresh, while making sure your favorite fits are always around.
Composition: 88% Polyamide & 12% elastane. Hand wash recommended.
Product code: EC-319U
Brief Size Guide
SIZE | Waist | Hip |
XS | 24,5"- 26" | 33"- 34,5" |
S | 26,5"- 28" | 35"- 36,5" |
M | 28,5"- 30" | 37"- 38,5" |
L | 30,5"- 32" | 39"- 40,5" |
XL | 32,5"- 34" | 41"- 42,5" |
Petunia Thong | Caramel
Our classic ELSE thong with a twist—an elastic waist with a gap detail in front for a bit of graphic intrigue. Mixed with elastane for just the right level of stretch.
- Low-rise
- No seat coverage
- Cutout detail at waistband
Our iconic Petunia collection was a bestseller from day one. We’ve evolved the styles, improved the tailoring and continue to iterate on this ELSE Lingerie favorite to keep it fresh, while making sure your favorite fits are always around.
Composition: 88% polyamide & 12% elastane. Hand wash recommended.
Product code: EC-319T
Thong Size Guide
SIZE | Waist | Hip |
XS | 24,5"- 26" | 33"- 34,5" |
S | 26,5"- 28" | 35"- 36,5" |
M | 28,5"- 30" | 37"- 38,5" |
L | 30,5"- 32" | 39"- 40,5" |
XL | 32,5"- 34" | 41"- 42,5" |